Harga Canon PowerShot G16  Rp 5.185.000 Garansi PT Datascrip 
Spesifikasi Canon PowerShot G16 :
      
Spesifikasi Canon PowerShot G16 :
| Imaging Processor | DIGIC 6 | |
| Imaging Sensor | ||
| Camera Effective Pixels | Approx 12.1 Million pixels | |
| Lens | ||
| Focal Length | 5x zoom: | 6.1 (W) - 30.5 (T)mm (35mm film equivalent: 28 (W) – 140 (T) mm) | 
| Focusing Range | 1cm (0.4in.) – Infinity (W), 40cm (1.3ft.) – Infinity (T) | |
| Macro: | 1– 50cm (0.4in. – 1.6ft. (W)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Display size | 3.0-inches type | |
| Effective Pixels | Approx. 922,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control System | Continuous AF, Servo AF, Manual | |
| AF Frame | Face AiAF, Tracking AF, Center, FlexiZone | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 – 12800 1/3 step increments | |
| Shutter Speed | 1 – 1/4000sec. 15 – 1/4000sec. (in Tv Mode) 250 – 1/4000sec. (in M mode) | |
| Aperture | ||
| Type | Iris | |
| f/number | f/1.8 - f/8.0 (W), f/2.8 - f/8.0 (T) | |
| Flash | ||
| Flash Modes | Auto, On, Slow Synchro, Off | |
| Hotshoe | Yes | |
| Flash Range | 50cm – 7.0m (W), 50cm – 4.5m (T) (1.6in. – 23ft. (W), 1.6 – 15ft. (T)) | |
| Shooting Specifications | ||
| Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, SCN*1 , Creative Filters*2, Movie*3 *1 Portrait, Smart Shutter*4, Star*5, Handheld NightScene, Underwater, Snow, Fireworks *2 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Monochrome, Soft Focus, Super Vivid, Poster Effect *3 Standard, Super Slow Motion Movie *4 Smile, Wink Self-timer, Face Self-timer *5 Star Nightscape, Star Trails, Star Time-lapse Movie * Shooting movies is possible with the movie button | |
| Continuous Shooting | Approx. 12.2 shots/sec. (In P mode) Approx. 9.3 shots/sec. (from the sixth shot) | |
| Recording Specification | ||
| Number of Recording Pixels | Still Images: | 4:3 Large: 4000 x 3000 Medium 1: 2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 | 
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 / 4:5 | |
| Movies: | Hybrid Auto: 1280 x 720 Super Slow Motion Movie: 640 x 480 / 320 x 240 Miniature Effect: 1280 x 720 / 640 x 480 Other than the above: 1920 x 1080* / 1280 x 720 / 640x480 *Frame rate: 60 / 30fps | |
| Number of Shots (CIPA Compliant) | Approx. 360 | |
| Movie Recoding Time (Actual Usage Time) | Approx. 1hr. | |
| Power Source | Battery Pack NB-10L | |
| Dimensions (CIPA Compliant) | 108.8 x 75.9 x 40.3mm (4.28 x 2.99 x 1.59in.) | |
| Weight (CIPA Compliant) | Approx. 356g (12.6oz.) (including battery & memory card) Approx. 314g (11.1oz.) (camera body only) | |
| Other Functions | Wi-Fi, Eco Mode | |
 




 
 0 Comments
0 Comments