Harga Canon PowerShot S120 Rp 4.575.000 Garansi PT Datascrip 
Spesifikasi Canon PowerShot S120
      
Spesifikasi Canon PowerShot S120
| Imaging Processor | DIGIC 6 | |
| Image Sensor | ||
| Camera Effective Pixels | Approx 12.1 Million pixels | |
| Lens | ||
| Focal Length | 5x zoom: | 5.2 (W) - 26 (T)mm (35mm film equivalent: 24 (W) - 120 (T)mm) | 
| Focusing Range | 3cm (1.2in.) - infinity (W), 30cm (12ft.) - infinity (T) | |
| Macro: | 3– 50cm (1.2in. – 1.6ft. (W)), 30– 50cm (12in. – 1.6ft. (T)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Size | 3.0-inch type | |
| Effective Pixels | Approx. 922,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control system | Continuous AF, Servo AF, Manual | |
| AF frame | Face AiAF, 1-point (Touch AF is available) | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 - 12800 1/3 step increments | |
| Shutter Speed | 1 - 1/2500sec. 15 - 1/2500sec. (in Tv mode) 250 - 1/2500sec. (in M mode) | |
| Aperture | ||
| Type | Iris | |
| f/number | f/1.8 / f/8.0 (W), f/5.7 / f/8.0(T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm - 7.0m (W), 50cm - 2.3m (T) (1.6 - 23ft. (W), 1.6 - 15ft. (T)) | |
 




 
 0 Comments
0 Comments